IOps | Read IOps | Write IOps | Avg Response Time | Avg Read Response Time | Avg Write Response Time | Max Response Time | Max Read Response Time | Max Write Response Time | |
4KB Read Only | 7442.19581 | 7442.19581 | 0 | 0.133714 | 0.133714 | 0 | 139.326309 | 139.326309 | 0 |
4KB Write 1% | 5675.454834 | 5618.779555 | 56.675279 | 0.175536 | 0.176771 | 0.053139 | 143.253803 | 143.253803 | 0.914708 |
4KB Write 10% | 1910.658427 | 1719.414085 | 191.244342 | 0.5227 | 0.574972 | 0.052746 | 147.445332 | 147.445332 | 10.681338 |
4KB Write 50% | 639.617203 | 319.791935 | 319.825268 | 1.56271 | 3.072905 | 0.052672 | 172.515758 | 172.515758 | 10.877695 |
4KB Write 90% | 356.260768 | 35.464073 | 320.796695 | 2.806157 | 6.212785 | 2.429554 | 168.324029 | 168.324029 | 154.386016 |
4KB Write Only | 325.260132 | 0 | 325.260132 | 3.073698 | 0 | 3.073698 | 149.153018 | 0 | 149.153018 |
TEST COMPARISON FROM TO DETAILS
=============================================================================
** TOTAL **: 1.08x as fast 1001.4ms +/- 1.2% 927.0ms +/- 1.4%
=============================================================================
3d: *1.74x as slow* 100.8ms +/- 8.9% 175.8ms +/- 3.9%
cube: *2.91x as slow* 25.8ms +/- 5.3% 75.0ms +/- 9.3%
morph: ?? 47.0ms +/- 18.0% 53.2ms +/- 3.0% not conclusive: might be *1.13x as slow*
raytrace: *1.70x as slow* 28.0ms +/- 3.1% 47.6ms +/- 3.0%
access: *1.26x as slow* 63.8ms +/- 1.6% 80.6ms +/- 0.8%
binary-trees: *2.00x as slow* 4.4ms +/- 15.5% 8.8ms +/- 6.3%
fannkuch: 1.46x as fast 21.6ms +/- 3.2% 14.8ms +/- 7.0%
nbody: *2.15x as slow* 23.6ms +/- 4.7% 50.8ms +/- 1.1%
nsieve: 2.29x as fast 14.2ms +/- 3.9% 6.2ms +/- 9.0%
bitops: 1.18x as fast 44.6ms +/- 3.7% 37.8ms +/- 7.1%
3bit-bits-in-byte: - 3.8ms +/- 14.6% 3.4ms +/- 20.0%
bits-in-byte: - 8.4ms +/- 8.1% 7.6ms +/- 9.0%
bitwise-and: 2.10x as fast 13.0ms +/- 11.7% 6.2ms +/- 9.0%
nsieve-bits: ?? 19.4ms +/- 5.7% 20.6ms +/- 9.2% not conclusive: might be *1.06x as slow*
controlflow: *1.71x as slow* 2.8ms +/- 19.9% 4.8ms +/- 11.6%
recursive: *1.71x as slow* 2.8ms +/- 19.9% 4.8ms +/- 11.6%
crypto: *1.48x as slow* 40.6ms +/- 6.3% 60.0ms +/- 9.4%
aes: *1.15x as slow* 13.6ms +/- 12.3% 15.6ms +/- 4.4%
md5: *1.62x as slow* 14.4ms +/- 7.7% 23.4ms +/- 22.7%
sha1: *1.67x as slow* 12.6ms +/- 5.4% 21.0ms +/- 0.0%
date: 1.31x as fast 111.4ms +/- 1.9% 85.2ms +/- 1.2%
format-tofte: 1.79x as fast 58.8ms +/- 1.8% 32.8ms +/- 1.7%
format-xparb: - 52.6ms +/- 3.2% 52.4ms +/- 1.3%
math: *1.64x as slow* 84.2ms +/- 1.9% 138.2ms +/- 0.8%
cordic: *1.21x as slow* 43.2ms +/- 1.3% 52.4ms +/- 1.3%
partial-sums: *2.16x as slow* 30.0ms +/- 2.9% 64.8ms +/- 1.6%
spectral-norm: *1.91x as slow* 11.0ms +/- 8.0% 21.0ms +/- 0.0%
regexp: 8.09x as fast 245.8ms +/- 1.5% 30.4ms +/- 2.2%
dna: 8.09x as fast 245.8ms +/- 1.5% 30.4ms +/- 2.2%
string: *1.02x as slow* 307.4ms +/- 1.4% 314.2ms +/- 0.7%
base64: 1.18x as fast 40.2ms +/- 5.1% 34.0ms +/- 2.6%
fasta: *1.25x as slow* 31.8ms +/- 7.5% 39.8ms +/- 1.4%
tagcloud: *1.26x as slow* 77.2ms +/- 3.8% 97.4ms +/- 0.7%
unpack-code: 1.73x as fast 112.4ms +/- 2.9% 64.8ms +/- 0.9%
validate-input: *1.71x as slow* 45.8ms +/- 6.5% 78.2ms +/- 1.7%
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.27 Safari/525.13
MAJOR=0で0.2.149.27。
MINOR=2
BUILD=149
PATCH=27
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GoogleT5; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GoogleT5; .NET CLR 2.0.50727; .NET CLR 1.1.4322)